Команды >
Стирлинг Мосс
Stirling Moss

- Имя:
Стирлинг
- Фамилия:
Мосс
- День рождения:
17.09.1929
- Дата смерти:
12.04.2020
- Место рождения:
Вест-Кенсингтон
- Национальность:
Великобритания
- Дебют в :
1951 Swiss Grand Prix
Статистика
- Гонок/Стартов
67/66
- Победы
16
- Подиумы
24
- Поулы
16
- Лучшие круги
19
- Очки
185
Карьера
Сезон | Серия | Позиция | Команда | Car |
1948 | British Formula Three 500cc[96] | 1st | S. C. Moss | Cooper-JAP MkII |
Brough Aerodrome 500cc[97] | 1st | S. C. Moss | Cooper-JAP MkII | |
Boscombe Carnival Speed Trial[97] | 1st | S. C. Moss | Cooper-JAP MkII | |
Great Auclum[97] | 2nd | S. C. Moss | Cooper-JAP MkII | |
1949 | Madgwick Cup[98] | 1st | Stirling Moss | Cooper-JAP T9 |
R.A.C. Silverstone 50 Mile Race[97] | 2nd | Stirling Moss | Cooper-JAP T9 | |
Circuito del Garda[99] | 3rd | Alfred Moss | Cooper-JAP T9 | |
1950 | British Formula 3 500cc[100] | 1st | S. C. Moss | Cooper-JAP T11 Cooper-Norton Mk IV |
Prix de Monaco 500cc[101] | 1st | S. C. Moss | Cooper-JAP T11 | |
Brands Hatch Open Challenge Race[97] | 1st | S. C. Moss | Cooper-JAP T11 | |
RAC Tourist Trophy[102] | 1st | Tommy Wisdom | Jaguar XK120 | |
Daily Express 500cc[97] | 1st | S. C. Moss | Cooper-Norton Mk IV | |
Grand Prix d'Europe 500cc[97] | 2nd | S. C. Moss | Cooper-JAP T11 | |
Grandee Trophée Entre Sambre et Meuse[103] | 2nd | HW Motors Ltd. | HWM-Alta | |
International BARC 500cc[97] | 2nd | S. C. Moss | Cooper-Norton Mk IV | |
Gran Premio di Bari[104] | 3rd | HW Motors Ltd. | HWM-Alta | |
Coupe des Petites Cylindrées[105] | 3rd | HW Motors Ltd. | HWM-Alta | |
Circuit de Périgueux[106] | 3rd | HW Motors Ltd. | HWM-Alta | |
Hastings Trophy[107] | 3rd | HW Motors Ltd. | HWM-Alta | |
1951 | Lavant Cup | 1st | HW Motors Ltd. | HWM |
Goodwood International Trophy 500cc[97] | 1st | S. C. Moss | Kieft-Norton CK51 | |
British Empire Trophy[108] | 1st | Gilby Engineering | Frazer Nash Le Mans Replica | |
RAC British Grand Prix 500 cc[97] | 1st | S. C. Moss | Kieft-Norton CK51 | |
Wakefield Cup[109] | 1st | HW Motors Ltd. | HWM | |
RAC Tourist Trophy[110] | 1st | Jaguar Cars Ltd. | Jaguar C-Type | |
Madgwick Cup | 1st | HW Motors Ltd. | HWM | |
Победыfield Formula 2 Race[111] | 1st | HW Motors Ltd. | HWM-Alta | |
Brands Hatch Championship[97] | 1st | Kieft-Norton CK51 | ||
Grand Prix du Lac[112] | 2nd | HW Motors Ltd. | HWM-Alta | |
Grand Prix de Marseille[113] | 3rd | HW Motors Ltd. | HWM-Alta | |
Grote Prijs van Nederland[114] | 3rd | HW Motors Ltd. | HWM-Alta | |
1952 | Earl of March Trophy[97] | 1st | S. C. Moss | Kieft-Norton CK51 |
Silverstone, Race of Champions | 1st | W. Lyons | Jaguar XK120 | |
Silverstone International[115] | 1st | W. Lyons | Jaguar C-Type | |
Daily Express International Trophy for Production Touring Cars[116] | 1st | W. Lyons | Jaguar Mark VII | |
Grand Prix de la Marne[117] | 1st | T. H. Wisdom | Jaguar C-Type | |
Coupe des Alpes | 1st | Sunbeam-Talbot | Sunbeam-Talbot 90 | |
RAC British Grand Prix 500 cc[97] | 1st | D. Annable | Kieft-Norton CK52 | |
Boreham International, 100 Mile[118] | 1st | Bill Cannell/T. H. Wisdom | Jaguar C-Type | |
Rallye Automobile de Monte-Carlo[119] | 2nd | Sunbeam-Talbot | Sunbeam-Talbot 90 | |
Internationales ADAC Eifelrennen[120] | 2nd | HW Motors Ltd. | HWM-Alta | |
Goodwood International[121] | 2nd | Wisdom/Cannell | Jaguar C-Type | |
Charterhall International[122] | 2nd | T. Wisdom | Jaguar C-Type | |
Light Car Challenge Trophy[97] | 2nd | Kieft-Norton CK51 | ||
Daily Mail International 500 cc[97] | 3rd | Cooper-Norton Mk VI | ||
1953 | Daily Express International Trophy for Production Touring Cars[123] | 1st | Jaguar Cars | Jaguar Mark VII |
12 heures internationales de Reims[124] | 1st | P.N. Whitehead | Jaguar C-Type | |
Coupe des Alpes | 1st | Sunbeam-Talbot | Sunbeam-Talbot Alpine | |
RAC British Grand Prix 500cc[97] | 1st | S. C. Moss | Cooper-Norton Mk VII | |
London Trophy[125] | 1st | S. C. Moss | Cooper-Alta T24 | |
Les 24 Heures du Mans[126] | 2nd | Jaguar Cars Ltd. | Jaguar C-Type | |
Circuito de Monsanto[127] | 2nd | Jaguar Cars | Jaguar C-Type | |
Madgwick Cup[128] | 2nd | S. C. Moss | Cooper-Alta T24 | |
Earl of March Trophy[97] | 3rd | S. C. Moss | Cooper-Norton Mk VII | |
Grand Prix des Sables d'Olonne[129] | 3rd | S. C. Moss | Cooper-Alta T24 | |
RAC Tourist Trophy[130] | 3rd | Jaguar Cars Ltd. | Jaguar C-Type | |
1954 | Florida International 12-Hour Grand Prix of Endurance[131] | 1st | B.S. Cunningham | Osca MT4 1450 |
Daily Telegraph Aintree 200[132] | 1st | S. C. Moss | Maserati 250F | |
Coupe des Alpes | 1st | Sunbeam-Talbot | Sunbeam Alpine | |
Daily Telegraph International Challenge[97] | 1st | F. Beart | Beart-Cooper Mk VII A | |
International Gold Cup[133] | 1st | S. C. Moss/Officine Alfieri Maserati | Maserati 250F | |
Goodwood Trophy[134] | 1st | Officine Alfieri Maserati/ S. C. Moss | Maserati 250F | |
Daily Telegraph Trophy[135] | 1st | S. C. Moss | Maserati 250F | |
Goodwood International[136] | 2nd | G. Lister & Sons | Lister-Bristol | |
Grand Prix de Caen[137] | 2nd | S. C. Moss | Maserati 250F | |
Daily Express International Trophy for Production Touring Cars[138] | 3rd | Jaguar | Jaguar Mark VII | |
Grand Prix de Belgique[139] | 3rd | Equipe Moss | Maserati 250F | |
Woodcote Cup[132] | 3rd | Officine Alfieri Maserati/ S. C. Moss | Maserati 250F | |
FIA Formula One World Champioinship[140] | 13td | Equipe Moss / A. E. Moss Officine Alfieri Maserati |
Maserati 250F | |
1955 | Mille Miglia[141] | 1st | Daimler Benz AG | Mercedes-Benz 300 SLR |
RAC British Grand Prix[142] | 1st | Daimler Benz AG | Mercedes-Benz W196 | |
Circuito de Monsanto[143] | 1st | Porsche | Porsche 500 Spyder | |
RAC Tourist Trophy[144] | 1st | Daimler Benz AG | Mercedes-Benz 300 SLR | |
International Gold Cup[145] | 1st | Stirling Moss Ltd. | Maserati 250F | |
Targa Florio[146] | 1st | Daimler Benz AG | Mercedes-Benz 300 SLR | |
FIA Formula One World Champioinship[140] | 2nd | Daimler Benz AG | Mercedes-Benz W196 | |
Gran Premio Ciudad de Buenos Aires[147] | 2nd | Daimler Benz AG | Mercedes-Benz W196 | |
Internationales ADAC-Eifel-Rennen Nürburgring[148] | 2nd | Daimler Benz A.G. | Mercedes-Benz 300 SLR | |
Grote Prijs van Belgie[149] | 2nd | Daimler Benz AG | Mercedes-Benz W196 | |
Grote Prijs van Nederland[150] | 2nd | Daimler Benz AG | Mercedes-Benz W196 | |
Sveriges Grand Prix[151] | 2nd | Daimler Benz AG | Mercedes-Benz 300 SLR | |
Chichester Cup[152] | 3rd | Stirling Moss Ltd. | Maserati 250F | |
RedeX Trophy[153] | 3rd | Stirling Moss Ltd. | Maserati 250F | |
1956 | New Zealand Grand Prix[154] | 1st | Stirling Moss Ltd. | Maserati 250F |
Ardmore Grand Prix[155] | 1st | Porsche Distributors (Melbourne) | Porsche 550 | |
1000 km Buenos Aires[156] | 1st | Officine Alfieri Maserati | Maserati 300S | |
Glover Trophy[157] | 1st | Officine Alfieri Maserati | Maserati 250F | |
British Empire Trophy[158] | 1st | Cooper Car Company | Cooper-Climax T39 Mk.II | |
BARC Aintree 200[159] | 1st | Stirling Moss Ltd. | Maserati 250F | |
BRDC International Trophy[160] | 1st | Vandervell Products | Vanwall VW2 | |
Grand Prix Automobile de Monaco[161] | 1st | Officine Alfieri Maserati | Maserati 250F | |
London Trophy[162] | 1st | Stirling Moss Ltd. | Maserati 250F | |
Internationales ADAC 1000 Kilometer Rennen auf dem Nürburgring[163] | 1st | Officine Alfieri Maserati | Maserati 300S | |
Gran Premio d'Italia[164] | 1st | Officine Alfieri Maserati | Maserati 250F | |
Gran Premio Internactional de Venezuela[165] | 1st | Officine Alfieri Maserati | Maserati 300S | |
Australian Tourist Trophy[166] | 1st | Officine Alfieri Maserati | Maserati 300S | |
Australian Grand Prix[167] | 1st | Officine Alfieri Maserati | Maserati 250F | |
Nassau Trophy[168] | 1st | Bill Lloyd | Maserati 300S | |
FIA Formula One World Championship[169] | 2nd | Officine Alfieri Maserati | Maserati 250F | |
Gran Premio Ciudad de Buenos Aires[170] | 2nd | Officine Alfieri Maserati | Maserati 250F | |
Gran Premio Supercortemaggiore[171] | 2nd | Officine Alfieri Maserati | Maserati 200S | |
Grand Prix de Rouen[172] | 2nd | Aston Martin | Aston Martin DB3S | |
24 Heures du Mans[173] | 2nd | David Brown | Aston Martin DB3S | |
Großer Preis von Deutschland[174] | 2nd | Officine Alfieri Maserati | Maserati 250F | |
Rheinland-Pfalz Preis Nürburgring[175] | 2nd | Officine Alfieri Maserati | Maserati 150S | |
Tour de France[176] | 2nd | Stirling Moss Ltd. | Mercedes-Benz 300 SL | |
Grote Prijs van Belgie[177] | 3rd | Officine Alfieri Maserati | Maserati 250F | |
1957 | RAC British Grand Prix[178] | 1st | Vandervell Products | Vanwall VW5 |
Sveriges Grand Prix[179] | 1st | Officine Alfieri Maserati | Maserati 450S | |
Gran Premio di Pescara[180] | 1st | Vandervell Products | Vanwall VW5 | |
Gran Premio d'Italia[181] | 1st | Vandervell Products | Vanwall VW5 | |
Nassau Trophy[182] | 1st | Temple Buell | Ferrari 290 MM | |
Nassau Memorial Trophy[183] | 1st | Temple Buell | Ferrari 290 MM | |
FIA Formula One World Championship[184] | 2nd | Vandervell Products | Vanwall VW5 | |
1000 km Buenos Aires[185] | 2nd | Officine Alfieri Maserati | Maserati 300S | |
12-Hour Florida International Grand Prix of Endurance for The Amoco Trophy[186] | 2nd | Officine Alfieri Maserati | Maserati 300S | |
Gran Premio di Siracusa[187] | 3rd | Vandervell Products | Vanwall VW1 | |
1958 | Gran Premio de la Republica Argentina[188] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T43 |
Gran Premio de Cuba[189] | 1st | Luigi Chinetti/NART | Ferrari 335 S | |
Sussex Trophy[190] | 1st | David Brown | Aston Martin DBR2 | |
British Empire Trophy[191] | 1st | David Brown (Aston Martin) Ltd. | Aston Martin DBR2 | |
BARC Aintree 200[192] | 1st | R R C Walker Racing Team | Cooper-Climax T45 | |
Grote Prijs van Nederland[193] | 1st | Vandervell Products | Vanwall VW5 | |
Internationales ADAC 1000km Rennen Nürburgring[194] | 1st | David Brown, Aston Martin Ltd. | Aston Martin DBR1/300 | |
Grand Prix de Caen[195] | 1st | R R C Walker Racing Team | Cooper-Climax T45 | |
Kanonloppet[196] | 1st | Officine Alfieri Maserati | Maserati 300S | |
Grande Prémio de Portugal[197] | 1st | Vandervell Products | Vanwall VW5 | |
Kentish '100'[198] | 1st | R R C Walker Racing Team | Cooper-Climax T45 | |
RAC Tourist Trophy[199] | 1st | David Brown Ltd. | Aston Martin DBR1/300 | |
Grand Prix du Maroc[200] | 1st | Vandervell Products | Vanwall VW5 | |
Melbourne Grand Prix[200] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T43 | |
FIA Formula One World Championship[201] | 2nd | R.R.C. Walker Racing Team Vandervell Products |
Cooper-Climax T43 Vanwall VW5 |
|
Grand Prix de l'ACF[202] | 2nd | Vandervell Products | Vanwall VW5 | |
1000 km Buenos Aires[203] | 3rd | Huschke von Hanstein | Porsche 550 RS | |
1959 | Silverstone International[204] | 1st | R.R.C. Walker Racing Team | Cooper-Borgward T43 |
Autocar British Formula 2 Championship[205] | 1st | R.R.C. Walker Racing Team | Cooper-Borgward T43 | |
New Zealand Grand Prix[206] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
Glover Trophy[207] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
Gran Premio di Siracusa[208] | 1st | R.R.C. Walker Racing Team | Cooper-Borgward T43 | |
ADAC 1000 Kilometer Rennen[209] | 1st | David Brown | Aston Martin DBR1/300 | |
Coupe Internationale de Vitesse[210] | 1st | R.R.C. Walker Racing Team | Cooper-Borgward T45 | |
Grand Prix de Rouen-les-Essarts[211] | 1st | R.R.C. Walker Racing Team | Cooper-Borgward T45 | |
Coupe Delaniere Debrutteville[212] | 1st | Officine Alfieri Maserati | Maserati Tipo 60 | |
Trophée d'Auvergne[213] | 1st | R.R.C. Walker Racing Team | Cooper-Borgward T45 | |
Kanonloppet[214] | 1st | Keele Engineering/Stirling Moss | Cooper-Climax Monaco T49 | |
Grande Prémio de Portugal[215] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
RAC Tourist Trophy[216] | 1st | David Brown | Aston Martin DBR1/300 | |
Gran Premio d'Italia[217] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
International Gold Cup[218] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
International Formula Libre Grand Prix at Watkins Glen[219] | 1st | British Racing Partnership | Cooper-Climax T51 | |
Nassau Trophy[220] | 1st | David Brown | Aston Martin DBR2/420 | |
RAC British Grand Prix[221] | 2nd | British Racing Partnership | BRM P25 | |
FIA Formula One World Championship[222] | 3rd | R.R.C. Walker Racing Team British Racing Partnership |
Cooper-Climax T51 BRM P25 |
|
Kentish '100'[223] | 3rd | R.R.C. Walker Racing Team | Cooper-Borgward T45 | |
1960 | Gran Premio Libertad Cuba[224] | 1st | Camoradi USA Racing Team | Maserati Tipo 61 |
Fordwater Trophy[225] | 1st | Tommy Sopwitd/Equipe Endeavour | Aston Martin DB4 GT | |
B.A.R.C. Aintree '200'[226] | 1st | R.R.C. Walker Racing Team | Porsche 718/2 | |
Internationales ADAC 1000 kilometer Rennen[227] | 1st | Camoradi/USA Racing Team | Maserati Tipo 61 | |
Grand Prix de Monaco[228] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18 | |
Kanonloppet[229] | 1st | Yeoman Credit/BRP | Lotus-Climax 19 | |
RAC Tourist Trophy[230] | 1st | R. Walker & Wilkins | Ferrari 250 GT SWB | |
RedeX Trophy[231] | 1st | R.R.C. Walker | Ferrari 250 GT SWB | |
Flugplatzrennen[232] | 1st | R.R.C. Walker Racing Team | Porsche 718/2 | |
International Gold Cup[233] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18 | |
International Formula Libre Grand Prix at Watkins Glen[234] | 1st | Ryan Walker | Lotus-Climax 18 | |
Pacific Grand Prix[235] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 19 | |
United States Grand Prix[236] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18 | |
Nassau Trophy[237] | 1st | R.R.C. Walker | Ferrari 250 GT SWB | |
Cape Grand Prix[238] | 1st | R.R.C. Walker Racing Team | Porsche 718 RS 60 | |
Soutd African Grand Prix[239] | 1st | R.R.C. Walker Racing Team | Porsche 718 RS 60 | |
Soutd African Grand Prix[240] | 2nd | British Racing Partnership/Yeoman Credit | Cooper-Borgward T45 | |
4 Hours of Sebring[241] | 2nd | Donald Healey, Ltd. | Austin-Healey Sebring Sprite | |
Grand Prix de Bruxelles[242] | 2nd | R.R.C. Walker Racing Team | Porsche 718/2 | |
Lavant Cup[243] | 2nd | R.R.C. Walker Racing Team | Porsche 718/2 | |
Glover Trophy[244] | 2nd | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
FIA Formula One World Championship[245] | 3rd | R.R.C. Walker Racing Team | Cooper-Climax T51 Lotus-Climax 18 |
|
Formula 2 Drivers' Championship[246] | 3rd | R.R.C. Walker Racing Team | Porsche 718/2 | |
Gran Premio de Argentina[247] | 3rd | R.R.C. Walker Racing Team | Cooper-Climax T51 | |
1961 | Warwick Farm '100'[248] | 1st | R.R.C. Walker | Lotus-Climax 18 |
Lavant Cup[249] | 1st | RRC Walker Racing Team | Cooper-Climax T53 | |
Sussex Trophy[250] | 1st | UDT Laystall | Lotus-Climax 19 Monte Carlo | |
Großer Preis von Wien[251] | 1st | RRC Walker Racing Team | Lotus-Climax 18 | |
BRDC International Trophy[252] | 1st | RRC Walker Racing Team | Cooper-Climax T53P | |
Silverstone International Trophy[253] | 1st | U.D.T.- Laystall | Lotus-Climax 19 Monte Carlo | |
Grand Prix de Monaco[254] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18 | |
Silver City Trophy[255] | 1st | U.D.T.- Laystall | Lotus-Climax 18/21 | |
The Player's 200[256] | 1st | United Dominions Corp. | Lotus-Climax 19 Monte Carlo | |
British Empire Trophy[257] | 1st | RRC Walker Racing Team | Cooper-Climax T53 | |
Grosser Preis von Deutschland[258] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18/21 | |
Peco Trophy[259] | 1st | Rob Walker | Ferrari 250 GT SWB | |
RAC Tourist Trophy[260] | 1st | Rob Walker | Ferrari 250 GT SWB | |
Kanonloppet[261] | 1st | U.D.T.- Laystall | Lotus-Climax 18/21 | |
Grote Prijs van Danske[262] | 1st | U.D.T.- Laystall | Lotus-Climax 18/21 | |
Gran Premio di Modena[263] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18/21 | |
Gran Premio di Modena[263] | 1st | R.R.C. Walker Racing Team | Lotus-Climax 18/21 | |
International GoldCup[264] | 1st | R.R.C. Walker Racing Team | Ferguson-Climax P99 | |
Pacific Grand Prix[265] | 1st | U.D.T.- Laystall | Lotus-Climax 19 Monte Carlo | |
Nassau Tourist Trophy[266] | 1st | R.R.C. Walker Racing Team | Ferrari 250 GT SWB | |
Lady Wigram Trophy[267] | 2nd | Rob Walker Racing Team | Lotus-Climax 18 | |
Natal Grand Prix[268] | 2nd | British Racing Partnership | Lotus-Climax 18/21 | |
Soutd African Grand Prix[269] | 2nd | British Racing Partnership | Lotus-Climax 18/21 | |
FIA Formula One World Championship[270] | 3rd | R.R.C. Walker Racing Team | Lotus-Climax 18 Lotus-Climax 18/21 Lotus-Climax 21 Ferguson-Climax P99 |
|
Fordwater Trophy[271] | 3rd | Maranello Concessionaires | Ferrari 250 GT SWB | |
Canadian Grand Prix[272] | 3rd | U.D.T.- Laystall | Lotus-Climax 19 Monte Carlo | |
1962 | New Zealand Grand Prix[273] | 1st | Rob Walker Racing Team | Lotus-Climax 21 |
Lady Wigram Trophy[274] | 1st | Rob Walker Racing Team | Lotus-Climax 21 | |
Warwick Farm '100'[275] | 1st | R.R.C. Walker Racing Team | Cooper-Climax T55 | |
Levin International[274] | 2nd | R.R.C. Walker Racing Team | Cooper-Climax T55 | |
Teretonga International[274] | 2nd | R.R.C. Walker Racing Team | Cooper-Climax T55 | |
3 Hours of Sebring[276] | 3rd | BMC | Austin-Healey Sebring Sprite | |
1980 | Tricentol RAC British Saloon Car Championship[277] | 16td | Gti Engineering | Audi 80 GLE |
1981 | Tricentol RAC British Saloon Car Championship[278] | 19td | Команда BP | Audi 80 GLE |